June 29, 2023
General Filing Deadlines
| Form or Filing Type | Deadline | Link |
|---|---|---|
| Section 16 Ownership Form 3 | 10 days after the individual becomes an insider | Form 3 |
| Section 16 Ownership Form 4 | Within 2 business days after the transaction date | Form 4 |
| Section 16 Ownership Form 5 | No later than 45 days after the company’s fiscal year ends | Form 5 |
| NPORT | No later than 60 days after the end of that fiscal year | NPORT |
| N-PX | August 31, 2023 | N-PX Current N-PX amendments-Final Rule |
| N-CSR | Mailed 60 days after period end date and filed within 10 days of mailing | N-CSR |
| SC 13G | 45 days after the end of the calendar year | SC 13G |
| 13F-HR | 45 days after end of fiscal quarter | 13F-HR |
| 13H-A | 45 days after the end of the calendar year | 13H-A |
| 13H-Q | ~10 days following the end of the calendar quarter in which any information contained in a Form 13H becomes inaccurate | 13H-Q |
| SC 13D | 10 days after entity takes ownership of more than 5% | SC 13D |
| 24F-2NT | 90 days after the issuer’s fiscal year end or within 90 days of its liquidation date | 24F-2NT |
SEC Calendar Holidays
The SEC will be closed, and the EDGAR system will not receive, process, or accept filings in observance of the following federal holidays.
| Holiday | Date |
|---|---|
| New Year’s Day (Observed) | Monday, January 2, 2023 |
| Birthday of Martin Luther King, Jr. | Monday, January 16, 2023* |
| Washington’s Birthday | Monday, February 20, 2023* |
| Memorial Day | Monday, May 29, 2023 |
| Juneteenth (Observed) | Monday, June 19, 2023 |
| Independence Day | Tuesday, July 4, 2023 |
| Labor Day | Monday, September 4, 2023 |
| Columbus Day | Monday, October 9, 2023* |
| Veterans Day | Friday, November 10, 2023* |
| Thanksgiving Day | Thursday, November 23, 2023 |
| Christmas Day | Monday, December 25, 2023 |
*FilePoint will remain open on these days. However, no test or live filings will be processed due to the closure of the EDGAR system.
SEC calendar: SEC.gov | EDGAR Calendar